Pricing
Starter
Get started with our product
$34/month
- Everything in Free
- Premium export fields
- Pro dashboard to save your exports
- 1,000 premium export credits
Pro
Real Estate Professionals who frequently need Zillow data
$49/month
- Everything in Free
- Premium export fields
- Pro dashboard to save your exports
- 2,000 premium export credits
Advanced
The Real Estate Data Nerds
$199/month
- Everything in Free
- Premium export fields
- Pro dashboard to save your exports
- 10,000 premium export credits
How It Works
Comp Crunch offers flexible plans to meet your real estate data needs. Our free tier provides essential features and will always remain free.
For users requiring more comprehensive data analysis, our paid plans offer additional data points and advanced features at a competitive per-property rate.
Watch the demo below to learn more about the pro plan.
Features
Feature | Free | Starter | Pro | Advanced |
---|---|---|---|---|
Basic Exports | ✓ | ✓ | ✓ | ✓ |
Chrome extension access | ✓ | ✓ | ✓ | ✓ |
Premium export fields | ✗ | ✓ | ✓ | ✓ |
Premium exports | ✗ | 1,000 | 2,000 | 10,000 |
Pro dashboard to save your exports | ✗ | ✓ | ✓ | ✓ |
Available Fields
Field Name | Basic | Premium |
---|---|---|
Address | ✓ | ✓ |
Bathrooms | ✓ | ✓ |
Bedrooms | ✓ | ✓ |
City | ✓ | ✓ |
Date Sold | ✓ | ✓ |
Home Type | ✓ | ✓ |
Image URL | ✓ | ✓ |
Latitude | ✓ | ✓ |
Longitude | ✓ | ✓ |
Lot Area | ✓ | ✓ |
Price | ✓ | ✓ |
Price per Sq Ft | ✓ | ✓ |
Rent | ✓ | ✓ |
Rent per Sq Ft | ✓ | ✓ |
Rent Zestimate | ✓ | ✓ |
Square Feet | ✓ | ✓ |
State | ✓ | ✓ |
Zestimate | ✓ | ✓ |
Zillow URL | ✓ | ✓ |
ZIP Code | ✓ | ✓ |
Agent Name | ✗ | ✓ |
Agent Phone Number | ✗ | ✓ |
Availability Date | ✗ | ✓ |
BDP URL | ✗ | ✓ |
Broker Name | ✗ | ✓ |
Broker Phone Number | ✗ | ✓ |
Building Name | ✗ | ✓ |
Building Address | ✗ | ✓ |
Community | ✗ | ✓ |
Construction Materials | ✗ | ✓ |
Cooling | ✗ | ✓ |
Date Sold Numeric | ✗ | ✓ |
Description | ✗ | ✓ |
Favorite Count | ✗ | ✓ |
Flooring | ✗ | ✓ |
Foreclosure Amount | ✗ | ✓ |
Foreclosure Date | ✗ | ✓ |
Garage Capacity | ✗ | ✓ |
Has Fireplace | ✗ | ✓ |
Has Garage | ✗ | ✓ |
Has Heating | ✗ | ✓ |
Pets Allowed | ✗ | ✓ |
Has Rent Control | ✗ | ✓ |
Has Self Tour | ✗ | ✓ |
Has Spa | ✗ | ✓ |
Has View | ✗ | ✓ |
Waterfront View | ✗ | ✓ |
Heating | ✗ | ✓ |
Total HOA Fee | ✗ | ✓ |
Is Foreclosure | ✗ | ✓ |
Zillow Owned | ✗ | ✓ |
Last Sold Date | ✗ | ✓ |
Last Sold Price | ✗ | ✓ |
Lease Terms | ✗ | ✓ |
Lot Area Type | ✗ | ✓ |
Middle/Junior School | ✗ | ✓ |
Middle/Junior School District | ✗ | ✓ |
MLS ID | ✗ | ✓ |
Monthly HOA Fee | ✗ | ✓ |
Neighborhood | ✗ | ✓ |
Neighborhood Region | ✗ | ✓ |
Total Units | ✗ | ✓ |
On Market Date | ✗ | ✓ |
Page Views | ✗ | ✓ |
Parcel ID | ✗ | ✓ |
Parcel Number | ✗ | ✓ |
Price History | ✗ | ✓ |
Property Tax Rate | ✗ | ✓ |
Rent Price | ✗ | ✓ |
Rental Units Count | ✗ | ✓ |
Responsive Photos | ✗ | ✓ |
Sale Price | ✗ | ✓ |
Sold Date | ✗ | ✓ |
Stories | ✗ | ✓ |
Subdivision | ✗ | ✓ |
Annual Tax | ✗ | ✓ |
Assessed Value | ✗ | ✓ |
Time on Zillow | ✗ | ✓ |
Total Actual Rent | ✗ | ✓ |
Virtual Tour | ✗ | ✓ |
Virtual Tour URL | ✗ | ✓ |
Year Built | ✗ | ✓ |
Zoning | ✗ | ✓ |
See a missing field or feature? Contact us here.